2004 Yamaha XJR 1300 1250cc £3,799 Lincolnshire Robspeed Motorcycles Ltd 24,876 miles Petrol 10 01472 268714 More Info Save
2003 Yamaha XJR 1300 1250cc £4,495 Devon Speed Superbikes Ltd 17,048 miles Petrol 10 01392 211 246 More Info Save
2005 YAMAHA XJR1300 1250cc £4,699 Gloucestershire Frasers of Gloucester 23,000 miles 9 01452 306485 More Info Save
2011 Yamaha XJR1300 1250cc £5,495 Somerset Bransons Motorcycles of Yeovil 13,900 miles Petrol 15 01935 701833 More Info Save
2015 Yamaha XJR 1300 1300cc £5,799 Lincolnshire Robspeed Motorcycles Ltd 19,759 miles Petrol 11 01472 268714 More Info Save
2008 Yamaha XJR1300 1250cc £6,000 Somerset Total Triumph 4,000 miles Petrol 0 01823 358899 More Info Save
2015 Yamaha XJR 1300 1251cc £7,249 Derbyshire CMC Motorcycles (Chesterfield) 5,977 miles Petrol 0 More Info Save
2018 Yamaha XJR 1300 1251cc £7,795 West Midlands DMC Motorcycles Ltd Petrol 0 01384 2522222 More Info Save
2016 Yamaha XJR 1300 1251cc £8,349 Derbyshire CMC Motorcycles (Chesterfield) 1,046 miles Petrol 0 More Info Save
New Yamaha XJR-1300 Café Racer 1300cc £8,995 West Yorkshire Padgetts (Batley) Ltd - Suzuki and Yamaha 1 miles 0 01924 478491 More Info Save